Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
7/18/2008 - Hancock County Speedway
Britt, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 21 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
2 | 57X | Jake Peters Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 02 | Mike Reinke Howards Grove, WI | Howards Grove, WI | - | ||
4 | 11 | Donny Goeden Kewaskum, WI | Kewaskum, WI | - | ||
5 | 85 | Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
6 | 2 | Todd Wanless Rocklea, QLD | Rocklea, QLD | - | ||
7 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
8 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
9 | 17 | Bill Balog North Pole, AK | North Pole, AK | - | ||
10 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
11 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
12 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
13 | 01 | Kaylene Verville Avondale, AZ | Avondale, AZ | - | ||
14 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
15 | 33 | Gordy Vogelaar Worthington, MN | Worthington, MN | - | ||
16 | 95 | Bill Warren Beaver Dam, WI | Beaver Dam, WI | - | ||
17 | 68 | Dave Uttech Kenosha, WI | Kenosha, WI | - | ||
18 | 5K | Brian Kristan Zion, IL | Zion, IL | - | ||
19 | 63 | Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | - | ||
20 | 4B | Scott Biertzer West Bend, WI | West Bend, WI | - | ||
21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
22 | 56C | Johnn Cressman Hartford, SD | Hartford, SD | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - | ||
3 | 21J | John Haeni Brownsville, WI | Brownsville, WI | - | ||
4 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
5 | 01 | Kaylene Verville Avondale, AZ | Avondale, AZ | - | ||
6 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
7 | 2W | Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - | ||
8 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
9 | 3K | Scott Uttech New Berlin, WI | New Berlin, WI | - | ||
11 | 2B | Billy (Butch) Hafemann Waldo, WI | Waldo, WI | - | ||
12 | 53W | Bill Wirth Cudahy, WI | Cudahy, WI | - | ||
13 | 9A | Andy Hunt Randolph, WI | Randolph, WI | - | ||
14 | 96 | Joe Symoens Yorkville, WI | Yorkville, WI | - | ||
15 | 23 | Russel Borland Kewaskum, WI | Kewaskum, WI | - | ||
17 | 00 | Cainen Reimann McHenry, IL | McHenry, IL | - |