Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
10/6/2007 - Princeton Speedway
Princeton, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 11 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
4 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
5 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
7 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
8 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
9 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
10 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
11 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
12 | 5 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
14 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
15 | 8K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
16 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
17 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
18 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
19 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
20 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
21 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
22 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
23 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
24 | 9T | Travis Whitney Blaine, MN | Blaine, MN | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
2 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
3 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
4 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
5 | 9K | Brent Kronfuss Bozeman, MT | Bozeman, MT | - | ||
6 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
7 | 2 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
8 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
9 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
10 | 91 | John Sernett Shakopee, MN | Shakopee, MN | - | ||
11 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
12 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | - | ||
13 | K9 | Tim Sernett Burnsville, MN | Burnsville, MN | - | ||
14 | 45 | Tony Norem Dassel, MN | Dassel, MN | - | ||
15 | 29 | Leigh Thomas Duluth, MN | Duluth, MN | - | ||
16 | 63 | Jesse Cripe South Haven, MN | South Haven, MN | - | ||
17 | 71X | Robert Bell Colfax, IA | Colfax, IA | - |