Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
7/30/2011 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Qualifying | 33 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
2 | 17 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
5 | 1S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
7 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
8 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
9 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
10 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
11 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
12 | 28 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
13 | 10 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
14 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
15 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
16 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
17 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
18 | 89G | David Gravel Watertown, CT | Watertown, CT | - | ||
19 | 2B | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
21 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
22 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
23 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
24 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
2 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
3 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
4 | 2B | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
5 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
6 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
7 | 7G | Garrett Dollansky Elk River, MN | Elk River, MN | - | ||
8 | 38 | J.D. Johnson Maize, KS | Maize, KS | - | ||
9 | 6RX | Ryan Bunton Morton, IL | Morton, IL | - | ||
10 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
11 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
2 | 17 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | - | ||
3 | 89G | David Gravel Watertown, CT | Watertown, CT | - | ||
4 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
5 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | - | ||
6 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | - | ||
7 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
8 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
2 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | ||
4 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
5 | 17A | Austin McCarl Altoona, IA | Altoona, IA | - | ||
6 | 2B | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | - | ||
7 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | - | ||
8 | 6RX | Ryan Bunton Morton, IL | Morton, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
2 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
3 | 2B | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
4 | 1S | Kevin Swindell Germantown, TN | Germantown, TN | - | ||
5 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
6 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
7 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | - | ||
8 | 7G | Garrett Dollansky Elk River, MN | Elk River, MN | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
2 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | - | ||
3 | 55 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 10 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
5 | 69 | Mike Moore Fremont, OH | Fremont, OH | - | ||
6 | 38 | J.D. Johnson Maize, KS | Maize, KS | - | ||
7 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | - | ||
8 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1J | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | |||
2 | 33 | Danny Lasoski Dover, MO | Dover, MO | |||
3 | 1S | Kevin Swindell Germantown, TN | Germantown, TN | |||
4 | 55 | Terry McCarl Altoona, IA | Altoona, IA | |||
5 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | |||
6 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | |||
7 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | |||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | |||
9 | 17 | Tyler Walker Hermoso Beach, CA | Hermoso Beach, CA | |||
10 | 17A | Austin McCarl Altoona, IA | Altoona, IA | |||
11 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | |||
12 | 7X | Dustin Selvage Indianola, IA | Indianola, IA | |||
13 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | |||
14 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | |||
15 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | |||
16 | 10 | Rager Phillips Plesantville, IA | Plesantville, IA | |||
17 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | |||
18 | 2B | Bryan Dobesh Sioux Falls, SD | Sioux Falls, SD | |||
19 | 2B | Ben Gregg Glendale, AZ | Glendale, AZ | |||
20 | 38 | J.D. Johnson Maize, KS | Maize, KS | |||
21 | 89G | David Gravel Watertown, CT | Watertown, CT | |||
22 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | |||
23 | 28 | Ian Madsen St Marys, NSW | St Marys, NSW | |||
24 | 69 | Mike Moore Fremont, OH | Fremont, OH | |||
25 | 68 | Mike Houseman Jr Des Moines, IA | Des Moines, IA | |||
26 | 6RX | Ryan Bunton Morton, IL | Morton, IL | |||
27 | 20 | A.J. Moeller Rockwell City, IA | Rockwell City, IA | |||
28 | 45 | Mark Johnson Ankeny, IA | Ankeny, IA | |||
29 | 81 | Austin Johnson Pleasant Hill, IA | Pleasant Hill, IA | |||
30 | 49J | Josh Schneiderman West Burlington, IA | West Burlington, IA | |||
31 | 7G | Garrett Dollansky Elk River, MN | Elk River, MN | |||
32 | 17M | Marty Perovich Denham Court, NSW | Denham Court, NSW | |||
33 | 4W | Matt Wasmund Jackson, MN | Jackson, MN |