Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
6/14/2013 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Outlaw Sprints | Start | Finish | +/- |
---|---|---|---|
B Feature | 11 | 12 | -1 |
Heat 3 | 8 | 7 | 1 |
Qualifying | 17.136 | 31 | - |
410 Outlaw Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 4 | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | -2 | |
4 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | -1 | |
5 | 4 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
6 | 6 | 51 | Paul McMahan Nashville, TN | Nashville, TN | - | |
7 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 3 | |
8 | 7 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -1 | |
9 | 13 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 4 | |
10 | 8 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -2 | |
11 | 16 | 33 | Danny Lasoski Dover, MO | Dover, MO | 5 | |
12 | 9 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | -3 | |
13 | 14 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
14 | 17 | 82 | Jason Solwold Burlington, WA | Burlington, WA | 3 | |
15 | 20 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 5 | |
16 | 19 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
17 | 11 | 6 | David Gravel Watertown, CT | Watertown, CT | -6 | |
18 | 15 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
19 | 22 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
20 | 12 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | -8 | |
21 | 18 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | -3 | |
22 | 24 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
23 | 21 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | -2 | |
24 | 23 | 16 | Travis Whitney Blaine, MN | Blaine, MN | -1 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 3 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
3 | 5 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 2 | |
4 | 6 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 2 | |
5 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 | |
6 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
7 | 4 | 97G | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | |
8 | 8 | 93 | Derrik Lusk Jackson, MN | Jackson, MN | - | |
9 | 9 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | - | |
10 | 12 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | 2 | |
11 | 10 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | -1 | |
12 | 11 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | -1 | |
13 | 14 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 1 | |
14 | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | |
2 | 2 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
3 | 3 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | - | |
4 | 6 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
5 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
6 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | -2 | |
7 | 5 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | -2 | |
8 | 7 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 | |
9 | 9 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | - | |
10 | 10 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
2 | 2 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 4 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 1 | |
4 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 1 | |
5 | 6 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
6 | 3 | 6 | David Gravel Watertown, CT | Watertown, CT | -3 | |
7 | 7 | 16 | Travis Whitney Blaine, MN | Blaine, MN | - | |
8 | 8 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | - | |
9 | 9 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 2 | |
2 | 2 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | |
3 | 4 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 1 | |
4 | 6 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 2 | |
5 | 5 | 33 | Danny Lasoski Dover, MO | Dover, MO | - | |
6 | 8 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 2 | |
7 | 7 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | |
8 | 1 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 | |
9 | 9 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
2 | 4 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
3 | 3 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | - | |
4 | 5 | 82 | Jason Solwold Burlington, WA | Burlington, WA | 1 | |
5 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 2 | |
6 | 6 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | - | |
7 | 8 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
8 | 1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -7 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
2 | 4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 2 | |
3 | 6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 3 | |
4 | 3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -1 | |
5 | 5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | |
6 | 7 | 93 | Derrik Lusk Jackson, MN | Jackson, MN | 1 | |
7 | 8 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | 1 | |
8 | 1 | 97G | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -7 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 51 | Paul McMahan Nashville, TN | Nashville, TN | 16.068 | ||
2 | 1 | Sammy Swindell Germantown, TN | Germantown, TN | 16.081 | ||
3 | 9 | Daryn Pittman Owasso, OK | Owasso, OK | 16.244 | ||
4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | 16.271 | ||
5 | 6 | David Gravel Watertown, CT | Watertown, CT | 16.312 | ||
6 | 71M | Joey Saldana Brownsburg, IN | Brownsburg, IN | 16.352 | ||
7 | 4 | Cody Darrah Red Lion, PA | Red Lion, PA | 16.369 | ||
8 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 16.429 | ||
9 | 83 | Tim Kaeding San Jose, CA | San Jose, CA | 16.431 | ||
10 | 55 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 16.479 | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 16.504 | ||
12 | 63 | Chad Kemenah Findlay, OH | Findlay, OH | 16.516 | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 16.521 | ||
14 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 16.541 | ||
15 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 16.542 | ||
16 | 97G | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 16.543 | ||
17 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 16.546 | ||
18 | 33 | Danny Lasoski Dover, MO | Dover, MO | 16.564 | ||
19 | 82 | Jason Solwold Burlington, WA | Burlington, WA | 16.565 | ||
20 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | 16.582 | ||
21 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 16.622 | ||
22 | 29 | Kerry Madsen Knoxville, IA | Knoxville, IA | 16.635 | ||
23 | 91 | Dusty Zomer Brandon, SD | Brandon, SD | 16.711 | ||
24 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | 16.756 | ||
25 | 16 | Travis Whitney Blaine, MN | Blaine, MN | 16.838 | ||
26 | 77X | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 16.838 | ||
27 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 16.930 | ||
28 | 93 | Derrik Lusk Jackson, MN | Jackson, MN | 16.953 | ||
29 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | 16.981 | ||
30 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 17.028 | ||
31 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 17.136 | ||
32 | 05 | Bill Boles Lake Park, IA | Lake Park, IA | 18.079 | ||
33 | 2K | Kevin Ingle Huron, SD | Huron, SD | 18.286 | ||
34 | 97 | Alan Gilbertson Kasson, MN | Kasson, MN | 18.323 |