Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
9/10/2024 - Clay County Fair Speedway
Spencer, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
ASCS Sprint Cars | Start | Finish | +/- |
---|---|---|---|
B Feature 1 | 14 | 13 | 1 |
Heat 2 | 9 | 8 | 1 |
Qualifying 2 | 15.054 | 9 | -8 |
Hot Laps 1 | 15.078 | 21 | -11 |
ASCS Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
2 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 5 | 15D | Andrew Deal Caney, KS | Caney, KS | 1 | |
5 | 12 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 7 | |
6 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
7 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
8 | 6 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -2 | |
9 | 21 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12 | |
10 | 17 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 7 | |
11 | 13 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | |
12 | 16 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 4 | |
13 | 15 | 10 | Landon Britt Memphis, TN | Memphis, TN | 2 | |
14 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 | |
15 | 20 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 5 | |
16 | 19 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
17 | 10 | 36 | Jason Martin Liberal, KS | Liberal, KS | -7 | |
18 | 9 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -9 | |
19 | 23 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 4 | |
20 | 11 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -9 | |
21 | 14 | 2B | Garrett Benson Concordia, MO | Concordia, MO | -7 | |
22 | 18 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -4 | |
23 | 22 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 2 | |
2 | 1 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -1 | |
3 | 11 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 8 | |
4 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -2 | |
5 | 18 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 13 | |
6 | 4 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -2 | |
Top 6 transfer | ||||||
7 | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -1 | |
8 | 10 | 91 | Brandon Halverson Jackson, MN | Jackson, MN | 2 | |
9 | 7 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -2 | |
10 | 12 | 11D | Dominic White Plainview, NE | Plainview, NE | 2 | |
11 | 15 | 91R | Reed Allex St. Cloud, MN | St. Cloud, MN | 4 | |
12 | 9 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 | |
13 | 14 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
14 | 17 | 32 | Riley Valentine Terril, IA | Terril, IA | 3 | |
15 | 16 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 1 | |
16 | 5 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | -11 | |
17 | 8 | 47 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | -9 | |
18 | 13 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 2 | |
2 | 2 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
3 | 6 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
4 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
5 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | -4 | |
6 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
7 | 4 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
8 | 8 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | - | |
2 | 4 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
3 | 2 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 | |
4 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | -1 | |
Top 4 transfer | ||||||
5 | 6 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 1 | |
6 | 7 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 1 | |
7 | 8 | 11D | Dominic White Plainview, NE | Plainview, NE | 1 | |
8 | 9 | 32 | Riley Valentine Terril, IA | Terril, IA | 1 | |
9 | 5 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
2 | 2 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | - | |
3 | 3 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
4 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
Top 4 transfer | ||||||
5 | 5 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
6 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 1 | |
7 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
8 | 9 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 1 | |
9 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 1 | |
2 | 3 | 36 | Jason Martin Liberal, KS | Liberal, KS | 1 | |
3 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -2 | |
4 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
Top 4 transfer | ||||||
5 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | - | |
6 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 8 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 1 | |
8 | 7 | 1A | John Anderson Des Moines, IA | Des Moines, IA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 1 | |
2 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 | |
3 | 1 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -2 | |
4 | 5 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 1 | |
Top 4 transfer | ||||||
5 | 8 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 3 | |
6 | 6 | 47 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | - | |
7 | 3 | 91 | Brandon Halverson Jackson, MN | Jackson, MN | -4 | |
DNS | 7 | 91R | Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 14.039 | |
2 | 6 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 14.298 | |
3 | 9 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.355 | |
4 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | 14.398 | |
5 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 14.418 | |
6 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 14.512 | |
7 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 15.100 | |
8 | 1 | 11D | Dominic White Plainview, NE | Plainview, NE | 15.321 | |
9 | 5 | 32 | Riley Valentine Terril, IA | Terril, IA | 16.348 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 14.347 | |
2 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | 14.373 | |
3 | 3 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.441 | |
4 | 5 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 14.471 | |
5 | 2 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 14.537 | |
6 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 14.706 | |
7 | 6 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 14.819 | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.903 | |
9 | 1 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 15.054 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.383 | |
2 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 14.449 | |
3 | 7 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 14.490 | |
4 | 5 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.796 | |
5 | 6 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 14.821 | |
6 | 8 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 15.345 | |
7 | 2 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 15.668 | |
8 | 4 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 15.803 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.171 | |
2 | 8 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.461 | |
3 | 5 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.503 | |
4 | 2 | 91 | Brandon Halverson Jackson, MN | Jackson, MN | 14.748 | |
5 | 1 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.100 | |
6 | 6 | 47 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 15.248 | |
7 | 3 | 91R | Reed Allex St. Cloud, MN | St. Cloud, MN | 15.540 | |
8 | 4 | 6G | Bryan Gossel Windsor, CO | Windsor, CO | 16.808 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.245 | |
2 | 33 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.309 | |
3 | 6 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 14.485 | |
4 | 31 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 14.489 | |
5 | 13 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 14.539 | |
6 | 12 | 35 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 14.575 | |
7 | 11 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 14.621 | |
8 | 16 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 14.653 | |
9 | 14 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 14.657 | |
10 | 34 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.666 | |
11 | 19 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 14.677 | |
12 | 7 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 14.682 | |
13 | 18 | 15D | Andrew Deal Caney, KS | Caney, KS | 14.682 | |
14 | 9 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.689 | |
15 | 23 | 36 | Jason Martin Liberal, KS | Liberal, KS | 14.803 | |
16 | 17 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.844 | |
17 | 25 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 14.872 | |
18 | 3 | 10 | Landon Britt Memphis, TN | Memphis, TN | 14.891 | |
19 | 26 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 15.031 | |
20 | 27 | 55B | Brandon Anderson Glenpool, OK | Glenpool, OK | 15.046 | |
21 | 10 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 15.078 | |
22 | 28 | 91 | Brandon Halverson Jackson, MN | Jackson, MN | 15.104 | |
23 | 15 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 15.108 | |
24 | 32 | 47 | Russ Hall Pleasant Hill, IA | Pleasant Hill, IA | 15.122 | |
25 | 24 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 15.124 | |
26 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 15.182 | |
27 | 4 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 15.202 | |
28 | 29 | 91R | Reed Allex St. Cloud, MN | St. Cloud, MN | 15.267 | |
29 | 22 | 13G | Gaige Weldon Hinton, IA | Hinton, IA | 15.643 | |
30 | 20 | 1A | John Anderson Des Moines, IA | Des Moines, IA | 15.718 | |
31 | 5 | 32 | Riley Valentine Terril, IA | Terril, IA | 17.108 | |
DNS | 1 | 11D | Dominic White Plainview, NE | Plainview, NE | ||
DNS | 8 | 87 | Aaron Reutzel Clute, TX | Clute, TX | ||
DNS | 30 | 6G | Bryan Gossel Windsor, CO | Windsor, CO |