Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
8/13/2010 - Knoxville Raceway
Knoxville, IA
50th Annual Knoxville Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
Semi-Feature #1 | 15 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
3 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
4 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
5 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
6 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
7 | 94 | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
8 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
9 | 10 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
10 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |||
11 | Trevor Green Two Wells, SA | Two Wells, SA | - | |||
12 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |||
13 | Michael Moore Des Moines, IA | Des Moines, IA | - | |||
14 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | ||
15 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
16 | Mitchell Dumesny Nelson, NSW | Nelson, NSW | - | |||
17 | 2B | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
18 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
19 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
20 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
Semi-Feature #1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
4 | 10 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
5 | Michael Moore Des Moines, IA | Des Moines, IA | - | |||
6 | 1X | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
7 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
8 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |||
9 | Jonathan Cornell Sedalia, MO | Sedalia, MO | - | |||
10 | Mitchell Dumesny Nelson, NSW | Nelson, NSW | - | |||
11 | 35 | Justin Henderson Tea, SD | Tea, SD | - | ||
12 | 2 | Dustin Morgan Tulsa, OK | Tulsa, OK | - | ||
13 | 44W | Austen Wheatley Lake Stevens, WA | Lake Stevens, WA | - | ||
14 | 12AU | Paul Jeffrey Sydney, NSW | Sydney, NSW | - | ||
15 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
16 | Greg Nikitenko Minot, ND | Minot, ND | - | |||
17 | Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
18 | 20PK | Ron Krysl Atkinson, NE | Atkinson, NE | - | ||
19 | 53D | Jack Dover Springfield, NE | Springfield, NE | - | ||
20 | 8 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
21 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | |||
22 | Chris Schmelzle Colville, WA | Colville, WA | - | |||
23 | 23K | Rob Kubli Milo, IA | Milo, IA | - |
Semi-Feature #2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
2 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | - | ||
3 | 94 | Zach Zimmerly Ridgefield, WA | Ridgefield, WA | - | ||
4 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
5 | Trevor Green Two Wells, SA | Two Wells, SA | - | |||
6 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - | ||
7 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
8 | 33 | Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - | ||
9 | 2B | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
10 | 3 | Mark Shirshekan Farmington, MO | Farmington, MO | - | ||
11 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
12 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
13 | 6R | Bill Rose Plainfield, IN | Plainfield, IN | - | ||
14 | 1M | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
15 | 19 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
16 | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | |||
17 | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | - | |||
18 | 12 | Jared Ridge Grants Pass, OR | Grants Pass, OR | - | ||
19 | Colin Entwisle Mt Maunganui, NZ | Mt Maunganui, NZ | - | |||
20 | 1K | Chris Shirek Thompson, ND | Thompson, ND | - | ||
21 | 65 | Jordan Goldesberry Springfield, IL | Springfield, IL | - | ||
22 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - | ||
23 | Brent Antill Huxley, IA | Huxley, IA | - | |||
24 | 2K | Kevin Ingle Huron, SD | Huron, SD | - |
World Challenge
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
3 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | |||
4 | Trevor Green Two Wells, SA | Two Wells, SA | - | |||
5 | O | Jonathan Allard Chico, CA | Chico, CA | - | ||
6 | 92 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
7 | 83 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
8 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
9 | 59 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
10 | 28 | Ian Madsen St Marys, NSW | St Marys, NSW | - | ||
11 | 41 | Jason Johnson Eunice, LA | Eunice, LA | - | ||
12 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
13 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
14 | 10P | Ricky Logan Little Rock, AR | Little Rock, AR | - | ||
15 | Skip Jackson Knoxville, IA | Knoxville, IA | - | |||
16 | Mitchell Dumesny Nelson, NSW | Nelson, NSW | - | |||
17 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
18 | Colin Entwisle Mt Maunganui, NZ | Mt Maunganui, NZ | - | |||
19 | Jamie Veal Warrnambool, VIC | Warrnambool, VIC | - | |||
20 | Domain Ramsay Manifold Heights, VIC | Manifold Heights, VIC | - | |||
21 | 12AU | Paul Jeffrey Sydney, NSW | Sydney, NSW | - | ||
22 | 96AU | Bruce White Guildford, NSW | Guildford, NSW | - |