Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
8/11/2007 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
D Feature | 22 | - | |
E Feature | 2 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
2 | 9 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
5 | 20 | Paul McMahan Nashville, TN | Nashville, TN | - | ||
6 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
7 | 2 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
8 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
9 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
10 | 1Z | Jeff Shepard Finksburg, MD | Finksburg, MD | - | ||
11 | 14 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
12 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
13 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
14 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
15 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
16 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
17 | 11H | Dion Hindi Albuquerque, NM | Albuquerque, NM | - | ||
18 | 81 | Don Droud Jr Lincoln, NE | Lincoln, NE | - | ||
19 | 2L | Ed Lynch Jr Apollo, PA | Apollo, PA | - | ||
20 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
21 | 17G | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
22 | 19 | Stevie Smith Broken Arrow, OK | Broken Arrow, OK | - | ||
23 | 1 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
24 | 10 | Tim Kaeding San Jose, CA | San Jose, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
2 | 1 | Shane Stewart Bixby, OK | Bixby, OK | - | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | - | ||
4 | 10 | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
7 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
8 | 22 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
9 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
10 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
11 | 15 | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | ||
12 | 55 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
13 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
14 | 96 | Bronson Maeschen Pleasantville, IA | Pleasantville, IA | - | ||
15 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
16 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
17 | 8K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
18 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
19 | 18 | Tony Bruce Jr Liberal, KS | Liberal, KS | - | ||
20 | 24 | Rob Chaney Wooster, OH | Wooster, OH | - | ||
21 | 14 | Randy Martin California, MO | California, MO | - | ||
22 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
2 | D1 | Justin Henderson Tea, SD | Tea, SD | - | ||
3 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
4 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
5 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
6 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
7 | W20 | Greg Wilson Benton Ridge, OH | Benton Ridge, OH | - | ||
8 | 41 | Jason Johnson Campbellsport, WI | Campbellsport, WI | - | ||
9 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
10 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | ||
11 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
12 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
13 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
14 | 47 | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
15 | 55 | Billy Alley Bennett, NE | Bennett, NE | - | ||
16 | 29 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
17 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 3 | Ryan Farrell Osborne Park, WA | Osborne Park, WA | - | ||
19 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
20 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
21 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
22 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - |
D Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
1 | 3 | Ryan Farrell Osborne Park, WA | Osborne Park, WA | - | ||
2 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | ||
2 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
3 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
3 | 11B | Brock Mayes Bucyrus, OH | Bucyrus, OH | - | ||
4 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
4 | 35 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
5 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
5 | 6 | Sean Michael Allentown, PA | Allentown, PA | - | ||
6 | 26 | Tayler Malsam Sammamish, WA | Sammamish, WA | - | ||
6 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
7 | 70 | Calvin Landis Knoxville, IA | Knoxville, IA | - | ||
7 | 47 | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
8 | 12 | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
8 | 55 | Billy Alley Bennett, NE | Bennett, NE | - | ||
9 | 29 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
9 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
10 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
10 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
11 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
12 | 72 | Mike Deavers Normal, IL | Normal, IL | - | ||
13 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
14 | 4X | Jan Howard Marion, AR | Marion, AR | - | ||
15 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
16 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
17 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
18 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
19 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
20 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
21 | 3 | Kaley Gharst Decatur, IL | Decatur, IL | - | ||
22 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
E Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
1 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
2 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
2 | 5 | Chad Hillier Burlington, WA | Burlington, WA | - | ||
3 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
3 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
4 | 11T | T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
4 | 97 | Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
5 | 1 | Brent Antill Huxley, IA | Huxley, IA | - | ||
5 | 4X | Jan Howard Marion, AR | Marion, AR | - | ||
6 | 98 | J.D. Johnson Maize, KS | Maize, KS | - | ||
6 | 71G | Garrett Ishii Caruthers, CA | Caruthers, CA | - | ||
7 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
7 | 41 | Ray Allen Kulhanek Danbury, TX | Danbury, TX | - | ||
8 | 22AZ | Ben Gregg Glendale, AZ | Glendale, AZ | - | ||
8 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
9 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | ||
9 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
10 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
10 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
11 | 4N | Neil Shepherd Warsaw, IN | Warsaw, IN | - | ||
11 | 72 | Mike Deavers Normal, IL | Normal, IL | - | ||
12 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
13 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | ||
19 | 81 | Rob Eyler II | - |