Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
8/10/2007 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 20 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | R19 | Jason Solwold Burlington, WA | Burlington, WA | - | ||
4 | 8K | Chad Kemenah Findlay, OH | Findlay, OH | - | ||
5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
6 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
7 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
8 | 5W | Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - | ||
9 | 22 | Greg Hodnett Spring Grove, PA | Spring Grove, PA | - | ||
10 | 4 | Danny Smith Chillicothe, OH | Chillicothe, OH | - | ||
11 | 10C | Jeremy Campbell Wichita, KS | Wichita, KS | - | ||
12 | 1Z | Dusty Zomer Brandon, SD | Brandon, SD | - | ||
13 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
14 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
15 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
16 | 29 | Travis Rilat Forney, TX | Forney, TX | - | ||
17 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
18 | 6 | Bob Felmlee Franklin, PA | Franklin, PA | - | ||
19 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
20 | 19 | Bob Weuve Newton, IA | Newton, IA | - | ||
21 | 15 | Jack Potter Lees Summit, MO | Lees Summit, MO | - | ||
22 | 5 | Chad Blonde Litchfield, MI | Litchfield, MI | - | ||
23 | 11X | Shane Stewart Bixby, OK | Bixby, OK | - | ||
24 | 0 | Jonathan Allard Chico, CA | Chico, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
2 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
3 | 7TW | Brandon Wimmer Fairmount, IN | Fairmount, IN | - | ||
4 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | ||
5 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
6 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
7 | R19 | Scott Winters Butterfield, MN | Butterfield, MN | - | ||
8 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
9 | 47 | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
10 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
11 | 55 | Mark Smith Sunbury, PA | Sunbury, PA | - | ||
12 | 55 | Billy Alley Bennett, NE | Bennett, NE | - | ||
13 | 47T | Tony Shilling Knoxville, IA | Knoxville, IA | - | ||
14 | 4X | Toni Lutar Richmond, BC | Richmond, BC | - | ||
15 | 4X | Jan Howard Marion, AR | Marion, AR | - | ||
16 | 3 | Ryan Farrell Osborne Park, WA | Osborne Park, WA | - | ||
17 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
18 | 57C | Chris Schmelzle Colville, WA | Colville, WA | - | ||
19 | 6 | Sean Michael Allentown, PA | Allentown, PA | - | ||
20 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
21 | 25 | Lance Dewease Fayetteville, PA | Fayetteville, PA | - | ||
22 | 72 | Mike Deavers Normal, IL | Normal, IL | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7K | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
2 | 72 | Mike Deavers Normal, IL | Normal, IL | - | ||
3 | 44 | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
4 | 1 | Brent Antill Huxley, IA | Huxley, IA | - | ||
5 | 56 | Davey Heskin St. Michael, MN | St. Michael, MN | - | ||
6 | 81 | Rob Eyler II | - | |||
7 | 75 | Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - | ||
8 | 96 | Bruce White Guildford, NSW | Guildford, NSW | - | ||
9 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
10 | 3 | Bob Bennett Lewisberry, PA | Lewisberry, PA | - | ||
11 | 18C | Brian Carlson Linden, IN | Linden, IN | - | ||
12 | 11T | T.J. Winegardner Jr Mifflintown, PA | Mifflintown, PA | - | ||
13 | 39 | T.J. Stutts Liverpool, PA | Liverpool, PA | - | ||
14 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
15 | 51 | Fred Rahmer Salfordville, PA | Salfordville, PA | - |