Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
8/12/2004 - Knoxville Raceway
Knoxville, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
B Feature | 18 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
2 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | - | ||
4 | 22 | Kenny Jacobs Holmesville, OH | Holmesville, OH | - | ||
5 | V10 | John Vandenberg Oskaloosa, IA | Oskaloosa, IA | - | ||
6 | 75 | Jesse Hockett Warsaw, MO | Warsaw, MO | - | ||
7 | 8 | Jeff Shepard Finksburg, MD | Finksburg, MD | - | ||
8 | 12X | Blake Feese Charlotte, NC | Charlotte, NC | - | ||
9 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
10 | 83 | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
11 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
12 | 16 | Erin Crocker Mooresville, NC | Mooresville, NC | - | ||
13 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
14 | 14 | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - | ||
15 | 2 | Skip Jackson Knoxville, IA | Knoxville, IA | - | ||
16 | 17G | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
17 | D1 | Jesse Giannetto Cedar Rapids, IA | Cedar Rapids, IA | - | ||
18 | 4K | Kelly Kinser Bloomington, IN | Bloomington, IN | - | ||
19 | 02 | Manny Rockhold Pekin, IL | Pekin, IL | - | ||
20 | 4 | Jon Agan Knoxville, IA | Knoxville, IA | - | ||
21 | 17H | Peter Attard Eastern Creek, NSW | Eastern Creek, NSW | - | ||
22 | 40 | Ricky Stenhouse Jr Olive Branch, MS | Olive Branch, MS | - | ||
23 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
24 | 8S | Tim St. Arnold Des Moines, IA | Des Moines, IA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
2 | 17G | Jeff Mitrisin Oskaloosa, IA | Oskaloosa, IA | - | ||
3 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | ||
4 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
5 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
6 | 51 | Dean Jacobs Wooster, OH | Wooster, OH | - | ||
7 | 9X | Rob Chaney Wooster, OH | Wooster, OH | - | ||
8 | 92 | Travis Cram Knoxville, IA | Knoxville, IA | - | ||
9 | 83 | Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - | ||
10 | 10V | Lynton Jeffrey Prairie City, IA | Prairie City, IA | - | ||
11 | 12H | Jerrod Hull Sikeston, MO | Sikeston, MO | - | ||
12 | 18 | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
13 | 11X | Garry Lee Maier Cimarron, KS | Cimarron, KS | - | ||
14 | 17 | Marty Perovich Denham Court, NSW | Denham Court, NSW | - | ||
15 | 1A | Larry Pinegar II Des Moines, IA | Des Moines, IA | - | ||
16 | 9 | Rager Phillips Plesantville, IA | Plesantville, IA | - | ||
17 | 1M | Kim Mock Pleasant Prairie, WI | Pleasant Prairie, WI | - | ||
18 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
19 | 69 | Michael Moore Des Moines, IA | Des Moines, IA | - | ||
20 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
21 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
22 | 11 | Paul McMahan Nashville, TN | Nashville, TN | - |
C Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Clint Garner Sioux Falls, SD | Sioux Falls, SD | - | ||
2 | 5 | Jac Haudenschild Wooster, OH | Wooster, OH | - | ||
3 | 50Z | Zach Chappell Talala, OK | Talala, OK | - | ||
4 | 20 | Troy Little Sydney, NSW | Sydney, NSW | - | ||
5 | 12L | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | ||
6 | 37 | Cameron Dodson Greenfield, IN | Greenfield, IN | - | ||
7 | 24 | Eric Vanderploeg Altoona, IA | Altoona, IA | - | ||
8 | 72 | Curtis Boyer New Haven, MO | New Haven, MO | - | ||
9 | 5T | Mark Toews Spirit Lake, IA | Spirit Lake, IA | - | ||
10 | 94 | Cody Branchcomb Sand Springs, OK | Sand Springs, OK | - | ||
11 | 7A | Johnny Anderson Indianola, IA | Indianola, IA | - | ||
12 | 77 | Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - | ||
13 | 13 | Seth Brahmer Wisner, NE | Wisner, NE | - | ||
14 | 1W | Robert Tvedte Spirit Lake, IA | Spirit Lake, IA | - | ||
15 | 77 | Mike Benson Calistoga, CA | Calistoga, CA | - | ||
16 | 14 | Randy Martin California, MO | California, MO | - | ||
17 | 2H | Tim Hunter Millersburg, OH | Millersburg, OH | - | ||
18 | 50 | Tyler Houseman Runnells, IA | Runnells, IA | - | ||
19 | 59 | Jim Moughan Jr Springfield, IL | Springfield, IL | - | ||
20 | 0 | Andy McKisson Strattanville, PA | Strattanville, PA | - | ||
21 | 71X | Robert Bell Colfax, IA | Colfax, IA | - | ||
22 | 44M | Mark Hurd Watkins, CO | Watkins, CO | - | ||
23 | 33 | Joe Butera Wampum, PA | Wampum, PA | - | ||
24 | 14 | Sean Walden Bentonville, AR | Bentonville, AR | - | ||
25 | 7X | Ricky Logan Little Rock, AR | Little Rock, AR | - |