Next Event
Schedule TBA
- Events10
- Wins-
- Top 5-
- Top 10-
Latest Results
$0.00Cart (0)
6/17/2005 - River Cities Speedway
Grand Forks, ND
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Matt Wasmund
Jackson, MN
410 Sprints - Winged | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | - | |
B Feature | 1 | - |
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
2 | 55L | Dustin Lindquist Floodwood, MN | Floodwood, MN | - | ||
3 | 1 | Chris Shirek Thompson, ND | Thompson, ND | - | ||
4 | 33 | Scott McDonald East Grand Forks, MN | East Grand Forks, MN | - | ||
5 | 17 | Dave Sobczak Winnipeg, MB | Winnipeg, MB | - | ||
6 | 10T | Bob Martin Lady Lake, FL | Lady Lake, FL | - | ||
7 | 9 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | - | ||
8 | X | Chuck Swenson Watertown, SD | Watertown, SD | - | ||
9 | 14 | Tom Egeland Climax, MN | Climax, MN | - | ||
10 | K9 | Donovan Peterson Brookings, SD | Brookings, SD | - | ||
11 | 5 | Dave Glennon Casselton, ND | Casselton, ND | - | ||
12 | 3 | Tim Mulvaney Grand Forks, ND | Grand Forks, ND | - | ||
13 | RX | Richard Rogers Winnipeg, MB | Winnipeg, MB | - | ||
14 | 21K | Lou Kennedy Jr Winnipeg, MB | Winnipeg, MB | - | ||
15 | 34 | Scott Butz Argusville, ND | Argusville, ND | - | ||
16 | 35 | Brenden Wilde Thief River Falls, MN | Thief River Falls, MN | - | ||
17 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
18 | 81 | Chris Burke Grand Forks, ND | Grand Forks, ND | - | ||
19 | 8 | Casey Mack East Grand Forks, MN | East Grand Forks, MN | - | ||
20 | 92 | Mike Sitzmann Jr Tappen, ND | Tappen, ND | - | ||
21 | 41 | Jade Fredrickson Lancaster, MN | Lancaster, MN | - | ||
22 | V8 | Mike Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
23 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | - | ||
24 | 11 | Nick Shirek Thompson, ND | Thompson, ND | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - | ||
2 | 31 | Shane Roemeling Grand Forks, ND | Grand Forks, ND | - | ||
3 | 92 | Mike Sitzmann Jr Tappen, ND | Tappen, ND | - | ||
4 | V8 | Mike Dobmeier Grand Forks, ND | Grand Forks, ND | - | ||
5 | 26 | John Egeland East Grand Forks, MN | East Grand Forks, MN | - | ||
6 | 2 | Kevin Ingle Huron, SD | Huron, SD | - | ||
7 | 69 | Tom Cummings Grandin, ND | Grandin, ND | - | ||
8 | 4 | Lee Grosz Watertown, SD | Watertown, SD | - | ||
9 | 44S | Stan Meyer | - | |||
10 | 5C | Chad Ingebretson Mayville, ND | Mayville, ND | - | ||
11 | 12 | Jeff Vonasek East Grand Forks, MN | East Grand Forks, MN | - |